Loading Product...
Loading Product...
© 2025 VoltH BD - All Rights Reserved | Developed & Designed by Dot Typer
৳50
Description:
This 2S 10A LiFePO4 (Lithium Iron Phosphate) Battery Management System (BMS) is designed to protect and manage the charging and discharging cycles of a 2-cell LiFePO4 battery pack (6.4V). It features built-in MOSFETs and offers protection against overcharging, over-discharging, overcurrent, and short circuits. This BMS is ideal for use in applications such as power banks, solar panel battery packs, and other renewable energy storage systems.
Specifications:
Feature | Details |
---|---|
Model | 2S 10A LiFePO4 BMS Protection Board |
Battery Configuration | 2S (2 Series LiFePO4 cells) |
Nominal Voltage | 6.4V (for 2S LiFePO4 battery pack) |
Maximum Continuous Current | 10A |
Overcharge Voltage | 3.65V per cell |
Over-discharge Voltage | 2.0V per cell |
Overcurrent Protection | Yes |
Short Circuit Protection | Yes |
Charging Voltage | 6.4V (for 2S LiFePO4 pack) |
Board Type | PCB (Printed Circuit Board) |
MOSFET Type | Built-in MOSFETs for high-efficiency performance |
BMS Type | Protection Circuit Module (PCM) |
Operating Temperature Range | -40°C to 85°C |
Dimensions | Varies by design, typically around 50mm x 40mm |
Material | High-quality fiberglass |
Usage | Solar panels, power banks, energy storage systems |
Key Features:
Application:
Usage Tips:
a